E: Environment
GHG Emissions & Energy
| Fiscal Year | 2022 | 2023 | 2024 | |
|---|---|---|---|---|
| GHG Emissions (Scope1+2) / t-CO2 (Basic Emission Factor) | 1,076 | 1,131 | – | |
| GHG Emissions (Scope1+2) / t-CO2 (Adjusted Emission Factor) | 1,682 | 1,818 | 738 | |
| GHG Emissions (Scope3) / t-CO2 | 188,114.6 | 187,870.7 | 182,598.1 | |
| 01: Purchased Goods & Services | 75,810.7 | 74,543.5 | 90,914.0 | |
| 02: Capital Goods | 2,284.8 | 1,841.0 | 5,236.3 | |
| 03: Fuel & Energy Activities (not included in Scope 1+2) | 339.0 | 331.8 | 355.8 | |
| 04: Upstream Transportation & Distribution | 3,435.7 | 2,720.2 | 2,813.8 | |
| 05: Waste Generated in Operations | 89.3 | 311.1 | 136.6 | |
| 06: Business Travel | 57.2 | 55.8 | 57.3 | |
| 07: Employee Commuting | 132.2 | 137.9 | 140.1 | |
| 08: Upstream Leased Assets | 413.2 | 426.2 | 419.5 | |
| 09: Downstream Transportation & Distribution | 280.8 | 165.0 | 310.2 | |
| 10: Processing of Sold Products | 3.4 | 3.4 | 1.6 | |
| 11: Use of Sold Products | 104,645.9 | 107,078.5 | 81,906.3 | |
| 12: End-of-Life Treatment of Sold Products | 103.7 | 93.5 | 125.0 | |
| 13: Downstream Leased Assets | 518.6 | 162.9 | 181.6 | |
| 14: Franchises | 0 | 0 | 0 | |
| 15: Investments | 0 | 0 | 0 | |
Energy Consumption
| Fiscal Year | 2022 | 2023 | 2024 |
|---|---|---|---|
| Non-Renewable Energy Consumption / kwh | 2,043,040 | 2,077.862 | 22,500 |
Industrial Waste
| Fiscal Year | 2022 | 2023 | 2024 |
|---|---|---|---|
| Waste Emissions / t-CO2eq | 89.3 | 311.1 | 136.6 |
S: Social
Employee Data
| Fiscal Year | 2022 | 2023 | 2024 | |
|---|---|---|---|---|
| Total Employees | Consolidated | 487 | 491 | 497 |
| Non-Consolidated | 213 | 223 | 267 | |
Gender
| Fiscal Year | 2022 | 2023 | 2024 | |
|---|---|---|---|---|
| Gender Ratio (%) | Male | 86.7 | 86.5 | 84.6 |
| Female | 13.3 | 13.5 | 15.4 | |
| Female Managers (%) | 0 | 1.7 | 3.5 | |
Age
| Fiscal Year | 2022 | 2023 | 2024 |
|---|---|---|---|
| Average Age (Years) | 41.3 | 41.3 | 41.8 |
Workplace Environment
Average Length of Service and Employee Turnover Rate
| Fiscal Year | 2022 | 2023 | 2024 |
|---|---|---|---|
| Average Length of Service (Year) | 13.9 | 13.8 | 13.7 |
| Turnover Rate (%) | 9.3 | 4.6 | 4.4 |
Overtime Hours
| Fiscal Year | 2022 | 2023 | 2024 |
|---|---|---|---|
| Average Monthly Overtime (Hours) | 24.3 | 23.7 | 22.5 |
Paid Leave Utilization Rate
| Fiscal Year | 2022 | 2023 | 2024 |
|---|---|---|---|
| Paid Leave Utilization Rate (%) | 144.0 | 73.5 | 68.4 |
Childcare Leave
| Fiscal Year | 2022 | 2023 | 2024 | |
|---|---|---|---|---|
| Childcare Leave Utilization Rate (%) | Male | 66.7 | 14.3 | 62.5 |
| Female | – | – | – | |
Recruitment
| Fiscal Year | 2022 | 2023 | 2024 | |
|---|---|---|---|---|
| Number of New Hires | New Graduates | 8 | 9 | 10 |
| Mid-Career | 16 | 14 | 17 | |
| Total | 24 | 23 | 27 | |
Compensation
| Fiscal Year | 2022 | 2023 | 2024 | |
|---|---|---|---|---|
| Gender Pay Gap (%) | All Employees | 68.9 | 67.8 | 64.4 |
| Regular Employees | 73.1 | 70.9 | 65.9 | |
| Part-Time / Fixed-Term | 75.6 | 88.6 | 97.2 | |
Employee Engagement
| Fiscal Year | 2022 | 2023 | 2024 |
|---|---|---|---|
| Happiness Survey (Score out of 100) | 57.3 | 56.1 | – |
G: Governance
Board of Directors
| Fiscal Year | 2022 | 2023 | 2024 | ||
|---|---|---|---|---|---|
| Number of Directors | Internal Directors | Male | 5 | 4 | 4 |
| Female | – | – | – | ||
| External Directors | Male | 2 | 2 | 2 | |
| Female | 1 | 1 | 1 | ||
| Total | 8 | 7 | 7 | ||
Executive Compensation
| Fiscal Year | 2022 | 2023 | 2024 | |
|---|---|---|---|---|
| Total Executive Compensation (Million JPY) | Directors | 164 | 160 | 143 |
| of which External Directors | 9 | 12 | 12 | |
| Auditors | 23 | 21 | 20 | |
| of which External Auditors | 7 | 7 | 6 | |
| Total | 188 | 182 | 163 | |
