
2026
| May 14, 2026 15:30 | 67th Term Full-Year Results Announcement |
| February 12, 2026 | 67th Term Q3 Consolidated Results Summary |
2025
| November 13, 2025 | 67th Term Q2 Consolidated Results Summary |
| August 8, 2025 | 67th Term Q1 Consolidated Results Summary |
| May 14, 2025 | 66th Term Full-Year Results Announcement |
| February 13, 2025 | 66th Term Q3 Consolidated Results Summary |
2024
| November 14, 2024 | 66th Term Q2 Consolidated Results Summary |
| August 9, 2024 | 66th Term Q1 Consolidated Results Summary |
| June 19, 2024 | 65th Term Annual General Meeting of Shareholders |
| May 10, 2024 | 65th Term Full-Year Results Announcement |
| February 9, 2024 | 65th Term Q3 Consolidated Results Summary |
2023
| November 10, 2023 | 65th Term Q2 Consolidated Results Summary |
| August 10, 2023 | 65th Term Q1 Consolidated Results Summary |
| June 23, 2023 | 64th Term Annual General Meeting of Shareholders |
| May 11, 2023 | 64th Term Full-Year Results Announcement |
| February 10, 2023 | 64th Term Q3 Consolidated Results Summary |
2022
| November 11, 2022 | 64th Term Q2 Consolidated Results Summary |
| August 10, 2022 | 64th Term Q1 Consolidated Results Summary |
| June 17, 2022 | 63rd Term Annual General Meeting of Shareholders |
| May 12, 2022 | 63rd Term Full-Year Results Announcement |
| February 10, 2022 | 63rd Term Q3 Consolidated Results Summary |
2021
| November 12, 2021 | 63rd Term Q2 Consolidated Results Summary |
| August 6, 2021 | 63rd Term Q1 Consolidated Results Summary |
| June 25, 2021 | 62nd Term Annual General Meeting of Shareholders |
| May 13, 2021 | 62nd Term Full-Year Results Announcement |
| February 10, 2021 | 62nd Term Q3 Consolidated Results Summary |
2020
| November 13, 2020 | 62nd Term Q2 Consolidated Results Summary |
| August 7, 2020 | 62nd Term Q1 Consolidated Results Summary |
| June 18, 2020 | 61st Term Annual General Meeting of Shareholders |
| May 13, 2020 | 61st Term Full-Year Results Announcement |
| February 13, 2020 | 61st Term Q3 Consolidated Results Summary |
2019
| November 12, 2019 | 61st Term Q2 Consolidated Results Summary |
| August 9, 2019 | 61st Term Q1 Consolidated Results Summary |
| June 20, 2019 | 60th Term Annual General Meeting of Shareholders |
| May 14, 2019 | 60th Term Full-Year Results Announcement |
| February 8, 2018 | 60th Term Q3 Consolidated Results Summary |
2018
| November 9, 2018 | 60th Term Q2 Consolidated Results Summary |
| August 10, 2018 | 60th Term Q1 Consolidated Results Summary |
| June 20, 2018 | 59th Term Annual General Meeting of Shareholders |
| May 11, 2018 | 59th Term Full-Year Results Announcement |
| February 9, 2018 | 59th Term Q3 Consolidated Results Summary |
2017
| November 10, 2017 | 59th Term Q2 Consolidated Results Summary |
| August 10, 2017 | 59th Term Q1 Consolidated Results Summary |
| June 21, 2017 | 58th Term Annual General Meeting of Shareholders |
| May 12, 2017 | 58th Term Full-Year Results Announcement |
| February 10, 2017 | 58th Term Q3 Consolidated Results Summary |
2016
| November 11, 2016 | 58th Term Q2 Consolidated Results Summary |
| August 10, 2016 | 58th Term Q1 Consolidated Results Summary |
| June 22, 2016 | 57th Term Annual General Meeting of Shareholders |
| May 13, 2016 | 57th Term Full-Year Results Announcement |
| February 10, 2016 | 57th Term Q3 Consolidated Results Summary |
2015
| November 13, 2015 | 57th Term Q2 Consolidated Results Summary |
| August 7, 2015 | 57th Term Q1 Consolidated Results Summary |
| June 24, 2015 | 56th Term Annual General Meeting of Shareholders |
| May 15, 2015 | 56th Term Full-Year Results Announcement |
| February 10, 2015 | 56th Term Q3 Consolidated Results Summary |
2014
| November 11, 2014 | 56th Term Q2 Consolidated Results Summary |
| August 8, 2014 | 56th Term Q1 Consolidated Results Summary |
| June 25, 2014 | 55th Term Annual General Meeting of Shareholders |
| May 13, 2014 | 55th Term Full-Year Results Announcement |
| February 14, 2014 | 55th Term Q3 Consolidated Results Summary |
2013
| November 12, 2013 | 55th Term Q2 Consolidated Results Summary |
| August 9, 2013 | 55th Term Q1 Consolidated Results Summary |
| June 26, 2013 | 54th Term Annual General Meeting of Shareholders |
| May 10, 2013 | 54th Term Full-Year Results Announcement |
| February 8, 2013 | 54th Term Q3 Consolidated Results Summary |
2012
| November 9, 2012 | 54th Term Q2 Consolidated Results Summary |
| August 10, 2012 | 54th Term Q1 Consolidated Results Summary |
| June 28, 2012 | 53rd Term Annual General Meeting of Shareholders |
| May 11, 2012 | 53rd Term Full-Year Results Announcement |
| February 10, 2012 | 53rd Term Q3 Consolidated Results Summary |
2011
| November 11, 2011 | 53rd Term Q2 Consolidated Results Summary |
| August 12, 2011 | 53rd Term Q1 Consolidated Results Summary |
| June 28, 2011 | 52nd Term Annual General Meeting of Shareholders |
| May 13, 2011 | 52nd Term Full-Year Results Announcement |
| February 10, 2011 | 52nd Term Q3 Consolidated Results Summary |
2010
| November 12, 2010 | 52nd Term Q2 Consolidated Results Summary |
| August 12, 2010 | 52nd Term Q1 Consolidated Results Summary |
| June 25, 2010 | 51st Term Annual General Meeting of Shareholders |
| May 14, 2010 | 51st Term Full-Year Results Announcement |
| February 10, 2011 | 51st Term Q3 Consolidated Results Summary |
